Scholarships for Incoming Students
At NMSU, you can qualify for an institutional scholarship based on the academic information provided with your admissions application. Use the table below to view our current scholarships and their eligibility guidelines. Online students are not eligible for institutional scholarships and tuition discounts.
Note: GPAs will not be rounded up but acknowledged as the exact number documented in academic records.
Scholarship Resources
If you have questions about scholarships visit theUniversity Financial Aid and Scholarship Serviceswebsite.
If you’re ready for the next step, then begin applying for additional scholarships using NMSU’sScholar Dollar$application.
Academic Index
Your Academic Index Score is calculated using your weighted High School GPA and ACT Score, and is used to determine your eligibility for some scholarships below.
(ACT x 2.778) + (GPA x 25) = Academic Index Score
ACT/SAT Equivalencies
If you took the SAT, use this table to determine your equivalent ACT score.
ACT Composite Score | New SAT Scores (March 2016 or later) | Old SAT Scores (January 2016 or earlier) |
---|---|---|
36 | 1570-1600 | 1600 |
35 | 1530-1560 | 1540-1590 |
34 | 1490-1520 | 1490-1530 |
33 | 1450-1480 | 1440-1480 |
32 | 1420-1440 | 1400-1430 |
31 | 1390-1410 | 1360-1390 |
30 | 1360 - 1380 | 1330-1350 |
29 | 1330-1350 | 1290-1320 |
28 | 1300-1320 | 1250-1280 |
27 | 1260-1290 | 1210-1240 |
26 | 1230-1250 | 1170-1200 |
25 | 1200-1220 | 1130-1160 |
24 | 1160-1190 | 1090-1120 |
23 | 1130-1150 | 1050-1080 |
22 | 1100 - 1120 | 1020-1040 |
21 | 1060 - 1090 | 980-1010 |
20 | 1030 - 1050 | 940-970 |
19 | 990-1020 | 900-930 |
18 | 960-980 | 860-890 |
17 | 920-950 | 820-850 |
16 | 880-910 | 770-810 |
15 | 830-870 | 720-760 |
14 | 780-820 | 670-710 |
13 | 730-770 | 620-660 |
12 | 690-720 | 560-610 |
11 | 650-680 | 510-550 |
Under the old SAT scoring, NMSU used combined scores from the Critical Reading and Math portions of the SAT. Students not enrolled in a degree program that requires face-to-face courses are non-eligible for institutional scholarships. |
Academic Index Calculator
Academic Index Score =
Scholarships
NM Freshmen Residents
These scholarships are effective for new students entering in the fall and pursuing their first Bachelor’s degree. They are applicable to fall and spring semesters only and are renewable for three consecutive years, after the initial award year, unless otherwise stated. Students must be admitted and enrolled in 15 credit hours at NMSU’s Las Cruces campus to receive these scholarships.Scholarships have limited availability and are only awarded in the fall.
Top Scholarships
The tuition portion of these awards will be funded by the Legislative Lottery Scholarship starting the second semester.
State-fundedScholarships
Students must be first-time enrolled degree-seeking students for the Legislative Lottery Scholarship during their first semester at NMSU. Qualifying students will begin receiving it during their second semester.The Legislative Lottery Scholarship amount is subject to change by the New Mexico Higher Education Department or the New Mexico Legislature.
Eligibility Requirements | Annual Award | Renewal Requirements | Application | |
---|---|---|---|---|
Legislative Lottery Scholarship | New Mexico resident. High school diploma from a NM accredited school, a NM GED, NM-HiSET, or Confirmation of Registration withPED. Must enroll in college within 16 months after high school graduation or receipt of GED/HiSET. First-semester college GPA of 2.5 and pass 15 credits. | Percentage of tuition. | 2.5 cumulative GPA and pass 15 credits per semester for a maximum of seven semesters. | No application is required. |
NM Opportunity Scholarship | New Mexico resident. High school diploma from a NM accredited school, a NM GED, NM-HiSET, or Confirmation of Registration withPED. Must enroll in college within 16 months after high school graduation or receipt of GED/HiSET. First-semester college GPA of 2.5 and pass 15 credits. | Tuition and required fees. If the student already qualifies for a tuition-based award, for example, the NM Lottery Scholarship, the Opportunity Scholarship covers the remaining amount after those awards disburse. | 2.5 cumulative GPA and pass 15 credit hours per semester up to 160 attempted credit hours. | No application is required. |
Institutional Scholarships
The following scholarships will be awarded in addition to the Legislative Lottery Scholarship. A student may qualify for only one Institutional Scholarship. These scholarships aretest-optionaland allow students to submit test scores to see if they qualify for a higher scholarship. Please be advised, students may have to submit criteria by a specific deadline.
Eligibility Requirements | Annual Award | Renewal Requirements | Application | |
---|---|---|---|---|
Hadley Honors Scholarship | 3.9 GPA or Academic Index of 159 and above.New Mexico resident. High school diploma from a NM accredited school, a NM GED, or a NM-HiSET. | $4,000 per academic year. | 3.3 cumulative GPA and pass 30 new credits per academic year. Must enroll in, and attempt, 15 new Las Cruces campus credits per semester | Must be admitted with ACT/SAT scores on file byDecember 1. |
CrimsonSuccess Scholarship | 3.7 – 3.89 GPA or Academic Index of 145 – 158.99.New Mexico resident. High school diploma from a NM accredited school, a NM GED, or a NM-HiSET. | $3,000 per academic year. | 3.0 cumulative GPA and pass 30 new credits per academic year. Must enroll in, and attempt, 15 new Las Cruces campus credits per semester | Must be admitted with ACT/SAT scores on file byDecember 1. |
1888 Leadership Scholarship | 3.5 – 3.69 GPA or Academic Index of 133 – 144.99. New Mexico resident. High school diploma from a NM accredited school, a NM GED, or a NM-HiSET. | $2,000 per academic year. | 2.7 cumulative GPA and pass 30 new credits per academic year. Must enroll in, and attempt, 15 new Las Cruces campus credits per semester | No application is required. |
It is understood that any item on this page is subject to modification at any time by proper administrative procedure.
Freshmen Out-of-State
These scholarships are effective for new students entering in the fall and pursuing their first Bachelor’s degree. They are applicable to fall and spring semesters only. Students must be admitted to the NMSU Las Cruces campus to receive these scholarships.
Out-of-State Scholarships
The following Out-of-State Scholarships may be awarded in addition to an Out-of-State Tuition Discount listed below. Out-of-State Scholarships are renewable for three consecutive years, after the initial award year, unless otherwise stated. Students must be admitted and enrolled in 15 credit hours at NMSU’s Main campus.Scholarships have limited availability and are only awarded in the fall.These scholarships aretest-optionaland allow students to submit test scores to see if they qualify for a higher scholarship. Please be advised, students may have to submit criteria by a specific deadline.
Eligibility Requirements | Annual Award | Renewal Requirements | Application | |
---|---|---|---|---|
Conroy Honors Scholars | 3.9 GPA or Academic Index of 159 and above. For high school graduates, including students that are simultaneously completing an early college degree. | $6,000 annual stipend for up to 4 years. Eligible to receive a $2,500 Global Citizen Award to help fund a study abroad experience with guidance from the Honors College. | Complete the first semester of college with a 3.25 GPA and pass 15 new-main campus credit hours. Thereafter, maintain a 3.5 cumulative GPA and pass 15 new Las Cruces campus credits every semester, for four years, and complete Honors College program requirements. | Review the Honors College Eligibility and Application Announcement for guidance. December 1 priority deadline. |
Hadley Honors Out-of-State Scholarship | 3.9 GPA or Academic Index of 159 and above.US Citizen or Permanent Resident. | $4,000 per academic year. | 3.3 cumulative GPA and pass 30 new credit hours per academic year. Must enroll in, and attempt, 15 Las Cruces campus credits per semester | Must be admitted with ACT/SAT scores on file byDecember 1. |
Crimson SuccessOut-of-State Scholarship | 3.7 – 3.89 GPA or Academic Index of 145 – 158.99.US Citizen or Permanent Resident. | $3,000 per academic year. | 3.0 cumulative GPA and pass 30 new credit hours per academic year. Must enroll in, and attempt, 15 new Las Cruces campus credits per semester | Must be admitted with ACT/SAT scores on file byDecember 1. |
1888 LeadershipOut-of-State Scholarship | 3.5 – 3.69 GPA or Academic Index of 133 – 144.99. US Citizen or Permanent Resident. | $2,000 per academic year. | 2.7 cumulative GPA and pass 30 new credit hours per academic year. Must enroll in, and attempt, 15 new Las Cruces campus credits per semester. | No application is required. |
Out-of-State Tuition Discounts
The following Out-of-State Tuition Discounts may be awarded in addition to an Out-of-State Scholarship listed above.
Eligibility Requirements | AnnualDiscount | Renewal Requirements | Application | |
---|---|---|---|---|
Out-of-State Competitive Tuition Discount | 3.5 GPA and 23 ACT or 3.0 GPA and 26 ACT or 3.5 cumulative college GPA. US Citizen or Permanent Resident. | $18,326 per academic year toward reducingnon-resident tuition. Limited number available. | 3.5 cumulative GPA and pass 30 new credits per academic year. Must enroll in, and attempt, 15 new Las Cruces campus credits per semester | No application is required. |
Descubre Out-of-State Tuition Discount | Mexican citizenship. | $14,962 per academic year toward reducingnon-residenttuition(assumes enrollment of 15 credit hours at NMSU Las Cruces campus). | Must meetSatisfactory Academic Progress.Should enroll in15 new Las Cruces campus credits per semester | No application is required. |
135 Mile Out-of-StateTuition Discount | Texas resident, within 135 miles of the NMSU Las Cruces campus.US Citizen or Permanent Resident. | $17,653 per academic year toward reducingnon-resident tuition(assumes enrollment of 15 credit hours at NMSU Las Cruces campus). | Must meetSatisfactory Academic Progress.Should enroll in15 new Las Cruces campus credits per semester | No application is required. |
Western Undergraduate Out-of-StateTuition Discount | Residents from participating states (AK, AZ, CA, CO, HI, ID, MT, ND, NV, OR, SD, UT, WA, WY, Guam and the US Commonwealth of the Northern Mariana Islands). US Citizen or Permanent Resident. | $14,962 per academic year toward reducingnon-resident tuition(assumes enrollment of 15 credit hours at NMSU Las Cruces campus). | Must meetSatisfactory Academic Progress.Should enroll in15 new Las Cruces campus credits per semester | No application is required. |
Colorado / Arizona Out-of-StateTuition Discount | Colorado and Arizona residents.US Citizen or Permanent Resident. | $18,326 per academic year toward reducingnon-resident tuition(assumes enrollment of 15 credit hours at NMSU Las Cruces campus). | Must meetSatisfactory Academic Progress.Should enroll in15 new Las Cruces campus credits per semester. | No application is required. |
New Mexico Tribal Member Out-of-StateTuition Discount | Tribal-enrolled members of the 24 American Indian Nations, Pueblos or Tribes, located wholly or partially in NM who are out-of-state residents. | Up to $18,326 per academic year toward reducingnon-resident tuition. | Must meetSatisfactory Academic Progress. | For more information, contact the American Indian Program at 575-646-4207 or visitaip.nmsu.edu. |
It is understood that any item on this page is subject to modification at any time by the proper administrative procedures.
Transfer Students
These scholarships are effective for new students entering in the Fall and pursuing their first Bachelor’s degree. Transfer Scholarships are renewable for one consecutive year, after the initial award year, unless otherwise stated. They are applicable to fall and spring semesters only. Students must be admitted and enrolled in 15 credit hours at NMSU’s Main campus to receive these scholarships.Scholarships have limited availability and are only awarded in the fall.
Eligibility Requirements | Annual Award | Renewal Requirements | Application | |
---|---|---|---|---|
Hadley Honors Transfer Scholarship | Cumulative transfer GPA 3.75 – 4.0 with a maximum of 90 transferable credit hours, including any in-progress credit hours. NM Resident, U.S. Citizen, or Permanent Resident. | $3,000 per academic year. | 3.5 cumulative GPA and pass 30 new credit hours per academic year. Must enroll in, and attempt, 15 new Las Cruces campus credits per semester | No application is required. |
1888 Leadership TransferScholarship | Cumulative transfer GPA 3.5 – 3.74 with a maximum of 90 transferable credit hours, including any in-progress credit hours. NM Resident, U.S. Citizen, or Permanent Resident. | $2,500 per academic year. | 3.25 cumulative GPA and pass 30 new credit hours per academic year. Must enroll in, and attempt, 15 new Las Cruces campus credits per semester | No application is required. |
‘A’ Mountain MeritTransfer Scholarship | Cumulative transfer GPA 3.25 – 3.49 with a maximum of 90 transferable credit hours, including any in-progress credit hours. NM Resident, U.S. Citizen, or Permanent Resident. | $2,000 per academic year. | 3.0 cumulative GPA and pass 30 new credit hours per academic year. Must enroll in, and attempt, 15 new Las Cruces campus credits per semester | No application is required. |
Pete’s OpportunityTransfer Scholarship | Cumulative transfer GPA 3.0 – 3.24 with a maximum of 90 transferable credit hours, including any in-progress credit hours. NM Resident, U.S. Citizen, or Permanent Resident. | $1,500 per academic year. | 2.75 cumulative GPA and pass 30 new credit hours per academic year. Must enroll in, and attempt, 15 new Las Cruces campus credits per semester. | No application is required. |
Phi Theta Kappa | Must be a certified member of PTK with a 3.5 cumulative college GPA. NM Resident, U.S. Citizen, or Permanent Resident. | $500 per academic year. | 3.0 cumulative GPA and pass 30 new credit hours per academic year. Must enroll in, and attempt, 15 new Las Cruces campus credits per semester | No application is required. |
State-fundedScholarships
New Mexico resident transfer students can continue to receive their Legislative Lottery Scholarship award for the remaining semesters as indicated by previous institutions, if eligible.The Legislative Lottery Scholarship amount is subject to change by the New Mexico Higher Education Department or the New Mexico Legislature.
Eligibility Requirements | Annual Award | Renewal Requirements | Application | |
---|---|---|---|---|
Legislative Lottery Scholarship | Must request Legislative Lottery Scholarship Transfer Transcript from a previous institution. | Percentage of tuition. | 2.5 cumulative GPA and pass 15 credits per semester for a maximum of seven semesters. | No application is required. |
NM Opportunity Scholarship | Must request Legislative Lottery Scholarship Transfer Transcript from a previous institution. | Tuition and required fees. If the student already qualifies for a tuition-based award, for example, the NM Lottery Scholarship, the Opportunity Scholarship covers the remaining amount after those awards disburse. | 2.5 cumulative GPA and pass 15 credit hours per semester up to 160 attempted credit hours. | No application is required. |
Transfer TuitionDiscounts
The following Transfer Tuition Discounts may be awarded in addition to a Transfer Scholarship listed above (a student can qualify for only one scholarship and one tuition discount).
Eligibility Requirements | AnnualDiscount | Renewal Requirements | Application | |
---|---|---|---|---|
Out-of-State CompetitiveTuition Discount | 3.5 cumulative college GPA with a maximum of 90 transferable credit hours, including any in-progress credit hours. U.S. Citizen, or Permanent Resident. | $18,326 per academic year toward reducingnon-residenttuition. Limited number available. | 3.5 cumulative GPA and pass 30 new credits per academic year. Must enroll in, and attempt, 15 new Las Cruces campus credits per semester | No application is required. |
Descubre Out-of-StateTuition Discount | Mexican citizenship. | $14,962 per academic year toward reducingnon-resident tuition(assumes enrollment of 15 credit hours at NMSU Las Cruces campus). | Must meetSatisfactory Academic Progress.Should enroll in 15 new Las Cruces campus credits per semester | No application is required. |
135 Mile Out-of-State Tuition Discount | Texas resident, within 135 miles of the NMSU Las Cruces campus.US Citizen or Permanent Resident. | $17,653 per academic year toward reducingnon-resident tuition(assumes enrollment of 15 credit hours at NMSU Las Cruces campus). | Must meetSatisfactory Academic Progress.Should enroll in 15 new Las Cruces campus credits per semester | No application is required. |
Western Undergraduate Out-of-StateTuition Discount | Residents from participating states (AK, AZ, CA, CO, HI, ID, MT, ND, NV, OR, SD, UT, WA, WY, Guam and the US Commonwealth of the Northern Mariana Islands).US Citizen or Permanent Resident. | $14,962 per academic year toward reducingnon-resident tuition(assumes enrollment of 15 credit hours at NMSU Las Cruces campus). | Must meetSatisfactory Academic Progress.Should enroll in 15 new Las Cruces campus credits per semester | No application is required. |
Colorado / Arizona Out-of-StateTuition Discount | Colorado and Arizona residents. US Citizen or Permanent Resident. | $18,326 per academic year toward reducingnon-resident tuition(assumes enrollment of 15 credit hours at NMSU Las Cruces campus). | Must meetSatisfactory Academic Progress.Should enroll in 15 new Las Cruces campus credits per semester | No application is required. |
It is understood that any item on this page is subject to modification at any time by proper administrative procedure.