Here’s the prize money payout for each player at the 2025 LIV Golf Korea event

LIV Golf was back in action for the second consecutive week, following Joaquin Niemann’s victory last week in Mexico City. That win gave Niemann LIV Golf’s exemption into the U.S. Open as the person who sits atop the season’s individual standings.

This week the league was in Korea for the first time, making it the 10th different country to host a LIV Golf event. It was Bryson DeChambeau who made birdie on the 17th hole Sunday at Jack Nicklaus Golf Club to ultimately top Charles Howell III by two shots for the victory. DeChambeau earned $4 million from the overall $20 million purse.

DeChambeau had let a few final-round leads lapse over the past month and held a four-shot lead entering Sunday’s final round in Korea. Things got tight for a bit as Howell made a charge. He shot 63 but was not able to catch DeChambeau, who shot 66 for his third-career LIV title. DeChambeau’s Crushers squad won the team title with, oddly, Howell as one of his teammates. Paul Casey and Anirban Lahiri are the other two members of the team. Brooks Koepka’s Smash team was second.

Jack Nicklaus Golf Club also hosted the 2015 Presidents Cup. Ten players who competed in those matches were in the field this week—Lahiri, Branden Grace, Danny Lee, Marc Leishman, Louis Oosthuizen and Charl Schwartzel for the International team and Dustin Johnson, Phil Mickelson, Patrick Reed and Bubba Watson on the American side. Seven players in the field this week have won a professional tournament in Korea.

The league now takes a full month off before returning to Washington, D.C. The PGA Championship is in two weeks at Quail Hollow Club in North Carolina, where 11 LIV Golf players will compete.

Here’s the rundown of what each player made this week in Korea.

INDIVIDUAL

WIN: Bryson DeChambeau, -19/197, $4 million

2: Charles Howell III, -17/199, $2.25 million

3: Talor Gooch, -14/202, $1.5 million

T-4: Patrick Reed, -10/206, $900,000

T-4: Thomas Pieters, -10/206, $900,000

6: Matthew Wolff, -9/207, $700,000

T-7: Cameron Smith, -8/208, $470,500

T-7: Jinichiro Kozuma, -8/208, $470,500

T-7: Jon Rahm, -8/208, $470,500

T-7: Carlos Ortiz, -8/208, $470,500

T-7: Richard Bland, -8/208, $470,500

12: Louis Oosthuizen, -7/209, $360,000

T-13: Ian Poulter, -6/210, $311,250

T-13: Tyrrell Hatton, -6/210, $311,250

T-13: Lucas Herbert, -6/210, $311,250

T-13: Dean Burmester, -6/210, $311,250

T-17: Andy Ogletree, -5/211, $260,000

T-17: Brooks Koepka, -5/211, $260,000

T-17: Bubba Watson, -5/211, $260,000

T-20: Cameron Tringale, -4/212, $212,143

T-20: Luis Masaveu, -4/212, $212,143

T-20: Graeme McDowell, -4/212, $212,143

T-20: Henrik Stenson, -4/212, $212,143

T-20: Sebastian Munoz, -4/212, $212,143

T-20: David Puig, -4/212, $212,143

T-20: Joaquin Niemann, -4/212, $212,143

T-27: Caleb Surratt, -3/213, $182,500

T-27: Jason Kokrak, -3/213, $182,500

T-29: Paul Casey, -2/214, $165,000

T-29: Mito Pereira, -2/214, $165,000

T-29: Chieh-Po Lee, -2/214, $165,000

T-29: Sam Horsfield, -2/214, $165,000

T-29: Peter Uihlein, -2/214, $165,000

T-34: Marc Leishman, -1/215, $146,250

T-34: Charl Schwartzel, -1/215, $146,250

T-34: Dustin Johnson, -1/215, $146,250

T-34: Kevin Na, -1/215, $146,250

38: Brendan Steele, E/216, $140,000

T-39: John Catlin, +1/217, $135,000

T-39: Abraham Ancer, +1/217, $135,000

T-39: Adrian Meronk, +1/217, $135,000

T-42: Sergio Garcia, +2/218, $128,333

T-42: Matt Jones, +2/218, $128,333

T-42: Minkyu Kim, +2/218, $128,333

T-45: Martin Kaymer, +3/219, $125,000

T-45: Anirban Lahiri, +3/219, $125,000

47: Tom McKibbin, +4/220, $122,500

T-48: Yubin Jang, +5/221, $90,000

T-48: Lee Westwood, +5/221, $90,000

50: Phil Mickelson, +7/223, $60,000

51: Frederik Kjettrup, +8/224, $60,000

52: Harold Varner III, +9/225, $50,000

53: Anthony Kimg +11/227, $50,000

54: Danny Lee, +12/228, $50,000

TEAM

WIN: Crushers, (DeChambeau, Howell III, Casey, Lahiri), -35, $3 million

2: Smash (Koepka, Gooch, Kokrak, McDowell), -26, $1.5 million

3: Torque (Niemann, Ortiz, Periera, Munoz), -18, $500,000

Leave a Reply

Your email address will not be published. Required fields are marked *